Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Noud | 11.144 | 11.144 | 1 | 1 |
2 | Mau | 7.349 | 7.349 | 1 | 1 |
3 | SPQR | 6.786 | 6.786 | 1 | 1 |
4 | Love | 5.957 | 5.957 | 1 | 1 |
5 | TT. | 4.134 | 4.134 | 1 | 1 |
6 | haha | 3.579 | 3.579 | 1 | 1 |
7 | M. | 3.545 | 3.545 | 1 | 1 |
8 | cola! | 3.490 | 3.490 | 1 | 1 |
9 | 070 | 3.359 | 3.359 | 1 | 1 |
10 | Flappy | 3.262 | 3.262 | 1 | 1 |
11 | Att. | 3.066 | 3.066 | 1 | 1 |
12 | IV2 | 2.782 | 2.782 | 1 | 1 |
13 | SVD | 2.518 | 2.518 | 1 | 1 |
14 | WAR | 2.401 | 2.401 | 1 | 1 |
15 | D. | 2.126 | 2.126 | 1 | 1 |
16 | Yo | 2.057 | 2.057 | 1 | 1 |
17 | IV | 1.981 | 1.981 | 1 | 1 |
18 | Fringe | 1.892 | 1.892 | 1 | 1 |
19 | SD | 1.842 | 1.842 | 1 | 1 |
20 | DDC | 1.467 | 1.467 | 1 | 1 |
21 | BTR | 1.037 | 1.037 | 1 | 1 |
22 | HTS | 715 | 715 | 1 | 1 |
23 | .EXGen | 568 | 568 | 1 | 1 |
24 | SWSW | 534 | 534 | 1 | 1 |
25 | P8 | 416 | 416 | 1 | 1 |
26 | Yolo | 380 | 380 | 1 | 1 |
27 | Killer | 373 | 373 | 1 | 1 |
28 | Sniper | 372 | 372 | 1 | 1 |
29 | UN | 309 | 309 | 1 | 1 |
30 | speed | 285 | 285 | 1 | 1 |
31 | SPEEDS | 204 | 204 | 1 | 1 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.