Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Ownage | 269.414 | 269.414 | 3 | 37 |
2 | NGU | 27.973 | 27.973 | 3 | 9 |
3 | Unique | 10.042 | 10.042 | 2 | 4 |
4 | iti | 7.458 | 7.458 | 1 | 2 |
5 | .P | 6.847 | 6.847 | 3 | 3 |
6 | GRUNN | 2.508 | 2.508 | 3 | 3 |
7 | LOL | 2.471 | 2.471 | 2 | 2 |
8 | Flying | 1.786 | 1.786 | 1 | 1 |
9 | AFK | 1.667 | 1.667 | 1 | 1 |
10 | Berry | 1.372 | 1.372 | 1 | 1 |
11 | ... | 1.138 | 1.138 | 1 | 1 |
12 | TDW | 835 | 835 | 1 | 1 |
13 | Deff | 653 | 653 | 1 | 1 |
14 | TW | 653 | 653 | 2 | 1 |
15 | Speed | 627 | 627 | 1 | 1 |
16 | B en B | 0 | 0 | 1 | 0 |
17 | fgyhbg | 0 | 0 | 1 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.