Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | -GB- | 104.999 | 104.999 | 3 | 25 |
2 | WK | 67.159 | 67.159 | 3 | 15 |
3 | TWF | 63.372 | 63.372 | 3 | 17 |
4 | Dun | 25.446 | 25.446 | 3 | 7 |
5 | .DAMN! | 14.821 | 14.821 | 1 | 5 |
6 | RTG | 9.204 | 9.204 | 2 | 4 |
7 | -H.K- | 9.127 | 9.127 | 1 | 4 |
8 | Leaf | 7.362 | 7.362 | 3 | 3 |
9 | 420 | 5.211 | 5.211 | 2 | 3 |
10 | WIM | 2.876 | 2.876 | 2 | 2 |
11 | Flying | 2.711 | 2.711 | 1 | 1 |
12 | Ropper | 1.715 | 1.715 | 1 | 1 |
13 | Winner | 1.480 | 1.480 | 2 | 1 |
14 | Dg | 1.474 | 1.474 | 2 | 1 |
15 | sko | 1.306 | 1.306 | 2 | 0 |
16 | gfddhn | 952 | 952 | 1 | 1 |
17 | Anton | 740 | 740 | 1 | 1 |
18 | ~NR~ | 723 | 723 | 1 | 1 |
19 | SAKSO | 697 | 697 | 1 | 1 |
20 | RBN | 0 | 0 | 1 | 0 |
21 | LoTR | 0 | 0 | 1 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.