Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Touche | 203.372 | 203.372 | 2 | 34 |
2 | Snobs | 135.790 | 135.790 | 3 | 29 |
3 | kappa | 88.979 | 88.979 | 3 | 19 |
4 | DC- | 83.365 | 83.365 | 3 | 19 |
5 | stam | 74.800 | 74.800 | 3 | 17 |
6 | Black | 71.022 | 71.022 | 3 | 16 |
7 | NWS | 63.446 | 63.446 | 3 | 13 |
8 | .Reach | 59.098 | 59.098 | 3 | 12 |
9 | speeds | 52.687 | 52.687 | 3 | 14 |
10 | hop | 26.464 | 26.464 | 2 | 6 |
11 | LK! | 26.164 | 26.164 | 3 | 5 |
12 | KKR | 25.796 | 25.796 | 2 | 6 |
13 | YOLO | 22.310 | 22.310 | 3 | 5 |
14 | ink | 21.704 | 21.704 | 2 | 5 |
15 | OS | 20.077 | 20.077 | 3 | 5 |
16 | TMR | 18.220 | 18.220 | 3 | 5 |
17 | FUZ | 15.592 | 15.592 | 3 | 4 |
18 | Stami | 11.065 | 11.065 | 1 | 3 |
19 | 300 | 10.082 | 10.082 | 3 | 3 |
20 | xxx | 9.391 | 9.391 | 2 | 3 |
21 | LGND. | 6.477 | 6.477 | 2 | 2 |
22 | Stack. | 5.145 | 5.145 | 2 | 2 |
23 | eten | 5.117 | 5.117 | 2 | 2 |
24 | asdf | 4.985 | 4.985 | 2 | 1 |
25 | (S) | 4.774 | 4.774 | 2 | 1 |
26 | ~3~ | 4.105 | 4.105 | 1 | 1 |
27 | 400 | 2.130 | 2.130 | 1 | 1 |
28 | L. | 0 | 0 | 2 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.