Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | BRAINZ | 430.443 | 430.443 | 3 | 62 |
2 | wahaha | 107.345 | 107.345 | 2 | 15 |
3 | ~OEG~ | 58.447 | 58.447 | 3 | 21 |
4 | RR | 46.005 | 46.005 | 2 | 14 |
5 | Pack | 23.652 | 23.652 | 2 | 9 |
6 | STRM | 19.735 | 19.735 | 2 | 9 |
7 | [RYS] | 13.755 | 13.755 | 2 | 6 |
8 | Bro | 10.599 | 10.599 | 3 | 5 |
9 | Einzel | 10.522 | 10.522 | 3 | 5 |
10 | Phtm | 8.339 | 8.339 | 3 | 5 |
11 | Ass. | 6.633 | 6.633 | 1 | 2 |
12 | Error | 4.614 | 4.614 | 3 | 6 |
13 | Sheep | 4.431 | 4.431 | 3 | 4 |
14 | lemmon | 3.395 | 3.395 | 1 | 2 |
15 | Ex. | 2.377 | 2.377 | 3 | 0 |
16 | TD | 1.762 | 1.762 | 1 | 1 |
17 | SPWO | 1.352 | 1.352 | 1 | 0 |
18 | PHTM2 | 1.344 | 1.344 | 1 | 2 |
19 | Hell. | 1.306 | 1.306 | 1 | 0 |
20 | SD. | 0 | 0 | 2 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.