Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | LAH | 20.363 | 20.363 | 2 | 7 |
2 | Whut | 7.618 | 7.618 | 2 | 2 |
3 | motor | 6.800 | 6.800 | 2 | 3 |
4 | TW. | 6.146 | 6.146 | 2 | 2 |
5 | KUT TW | 5.847 | 5.847 | 1 | 1 |
6 | *NBD** | 5.006 | 5.006 | 2 | 2 |
7 | nood | 4.711 | 4.711 | 2 | 2 |
8 | WGWC | 3.566 | 3.566 | 2 | 2 |
9 | Greek. | 3.232 | 3.232 | 2 | 1 |
10 | Swag | 3.172 | 3.172 | 2 | 2 |
11 | SKAA | 3.036 | 3.036 | 2 | 2 |
12 | DRB | 2.468 | 2.468 | 2 | 2 |
13 | Ganj | 1.996 | 1.996 | 2 | 2 |
14 | WGWG2 | 1.790 | 1.790 | 1 | 1 |
15 | Beun | 1.739 | 1.739 | 1 | 1 |
16 | WN | 1.412 | 1.412 | 2 | 2 |
17 | fcb23 | 0 | 0 | 1 | 0 |
18 | Kots | 0 | 0 | 1 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.