Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Rood. | 11.545 | 11.545 | 1 | 1 |
2 | knal | 11.232 | 11.232 | 1 | 1 |
3 | fdsds | 11.137 | 11.137 | 1 | 1 |
4 | biem | 10.896 | 10.896 | 1 | 1 |
5 | Kots | 9.416 | 9.416 | 1 | 1 |
6 | SKAA | 8.353 | 8.353 | 1 | 1 |
7 | jjjjj | 6.504 | 6.504 | 1 | 1 |
8 | 001 | 6.221 | 6.221 | 1 | 1 |
9 | T.T. | 5.596 | 5.596 | 1 | 1 |
10 | BAB | 5.021 | 5.021 | 1 | 1 |
11 | Yolo | 4.810 | 4.810 | 1 | 1 |
12 | WHUT | 4.461 | 4.461 | 1 | 1 |
13 | kaas | 4.121 | 4.121 | 1 | 1 |
14 | Tempo | 3.744 | 3.744 | 1 | 1 |
15 | 0000 | 3.715 | 3.715 | 1 | 1 |
16 | Beun | 1.485 | 1.485 | 1 | 1 |
17 | TB | 511 | 511 | 1 | 1 |
18 | ss | 179 | 179 | 1 | 1 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.