Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Ganja | 58.502 | 58.502 | 1 | 11 |
2 | DMT. | 43.271 | 43.271 | 1 | 8 |
3 | DMT | 38.481 | 38.481 | 1 | 6 |
4 | A51 | 32.346 | 32.346 | 1 | 7 |
5 | Vd | 14.651 | 14.651 | 1 | 4 |
6 | go | 9.580 | 9.580 | 1 | 3 |
7 | -IBK- | 8.340 | 8.340 | 1 | 2 |
8 | AreA53 | 3.958 | 3.958 | 1 | 1 |
9 | O13 | 3.449 | 3.449 | 1 | 1 |
10 | FasT | 3.100 | 3.100 | 1 | 1 |
11 | BAK | 2.922 | 2.922 | 1 | 1 |
12 | IDKAN | 2.106 | 2.106 | 1 | 0 |
13 | 1 hand | 2.106 | 2.106 | 1 | 0 |
14 | xxxxx | 1.885 | 1.885 | 1 | 0 |
15 | TDK | 1.689 | 1.689 | 1 | 1 |
16 | Kawaii | 0 | 0 | 1 | 0 |
17 | FA | 0 | 0 | 1 | 0 |
18 | Toma | 0 | 0 | 1 | 0 |
19 | A52 | 0 | 0 | 1 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.