#3450 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Speedking J. Memo 293.536 35
2 NuZz Memo 239.379 27
3 robert197907 gein 182.049 21
4 jimwen TBOYE 147.610 18
5 overdetop 116.073 13
6 dennis10701 gein 112.091 13
7 djdennis666 TBOYE 100.939 10
8 Lelima 92.034 10
9 no.skill -DGB- 89.479 9
10 gary818 86.626 11
11 BudSpencer -DGB- 72.098 7
12 tehbrotherwarrior MOKER 52.543 6
13 Felicitys 49.311 6
14 CallofKingNL 44.350 6
15 deef72 40.067 5
16 KingMan 36.118 5
17 Marty3064 MOKER 34.195 4
18 King JD 24.815 3
19 Joliienn 23.805 3
20 Keisuke 22.240 2
21 D.daghanot 14.847 2
22 Coolered TB 14.630 2
23 Heer Royale Knol 14.219 2
24 nordicqueen 14.010 2
25 No retreat no surrender PSY 13.883 2
26 heavY1 9.060 1
27 JAPC 8.312 1
28 Isa24 TB 8.136 1
29 brancoo0 7.691 1
30 daan koning 7.652 1
31 Sir ChopChop Kata 7.644 1
32 Rucksogsepp 7.619 1
33 ares deus da guerra 7.439 1
34 Merijnkonings 7.372 1
35 baukeman12 7.324 1
36 Sata 7.226 1
37 la pa da IN 7.060 1
38 Jordy.s 6.784 1
39 robin hood 6.784 1
40 xSkillz0r 6.784 1
41 driesbiljart READY 6.784 1
42 jobberjojo9 6.784 1
43 SoEnergic 6.528 1
44 bigfallus 0 0
45 nickdog 0 0
46 Peter Pannekoek 0 0
47 Elementals 0 0
48 Romeo 0 0
49 timos100 0 0
50 mauromarvin 0 0