#4847 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 KingMan ABC 94.442 25
2 appelflapj 66.296 16
3 Peter053r |-/ 60.736 11
4 Joliienn 54.731 10
5 ruki TRIBE 48.417 9
6 ProMattic YoMama 42.813 12
7 Yung Juice 40.630 7
8 ProLineZzHD -TFU- 20.702 5
9 The-Killer-Man ABC 19.060 5
10 MrDude 18.587 3
11 Siedlerbauer -TFU- 15.111 3
12 Liwsatles 12.175 4
13 terrorman 7.510 2
14 Ibizagirl 7.308 2
15 polo master |-/ 6.729 2
16 Blackangel2010 5.519 1
17 arthur1234 4.562 2
18 Lunahenk LOT 3.162 1
19 w200i 3.043 1
20 sirmarcopolo 2.943 1
21 snaps 2.922 1
22 Neliwak 2.806 1
23 lordy bjarne YoMama 2.792 1
24 robinvg -TFU- 2.662 1
25 Bijlos 2.590 1
26 MindBlow 2.389 1
27 velsennoord 2.386 1
28 heart0fsteel 2.344 1
29 Xzenaxje 2.295 1
30 iPanne 2.282 1
31 thunders Xs 2.212 1
32 davet222 2.203 1
33 pkxario 2.188 1
34 kriemen 2.182 1
35 jumboo 2.172 1
36 -jbs- 2.162 1
37 Nobelus Barbarus 2.106 1
38 Boris Brejcha 2.106 1
39 Herbernard 2.106 1
40 Koningin FastRenzo 2.106 1
41 Barrie Butsers 2.106 1
42 InactiveAsAlways 2.106 1
43 Svtwello 2.106 1
44 visvisvis1 2.106 1
45 R4ff1111 2.106 1
46 master of uden 2.080 1
47 erretje 2.079 1
48 Gannik 2.048 1
49 Disguised Turtle 2.017 1
50 I-shot |-/ 2.013 1