#552 NLS (Bash): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Koning M. BOSSES 5.100 1
2 deffdorf Down. 3.275 1
3 Speed.Killer 3.081 1
4 Beautifull Monster. 2.986 1
5 blackdivideV KS 2.803 1
6 skio 2.001 1
7 evilsander lc 1.960 1
8 -MasterPieceAtBed BOSSES 1.725 1
9 SpeedForIt 1.723 1
10 Wederikjes Deo. 1.721 1
11 pwn3dshot 1.715 1
12 EumhDunno Down. 1.687 1
13 Lack Of A Better Name NOW26. 1.648 1
14 .Lance Armstrong BoOts 1.562 1
15 Samson en Gert sdsds 1.532 1
16 drakenhard t-g-m 1.503 1
17 TheBlackCobra KS 1.477 1
18 corabara mu 1.390 1
19 Toniking KS 1.378 1
20 thijsjuhh wendy 1.364 1
21 .We Own. Chick! 1.299 1
22 brian6009 Down. 1.277 1
23 Universe Deo. 1.265 1
24 lordblacksnake Chick! 1.233 1
25 -AFC- BRO 1.205 1
26 charles1o Deo. 1.194 1
27 The Big Bad Wolves R.E.D 1.175 1
28 Assiozialer Peace 1.137 1
29 Syse BB 1.130 1
30 spitsdaniel Down. 1.108 1
31 tryb4udie 1.104 1
32 sup3rown3r 1.094 1
33 Geikko 1.091 1
34 .RainbowSheep 1.052 1
35 .radical BoOts 1.021 1
36 CapriSonne 976 1
37 poelompemagie lc 965 1
38 .Shinigami 937 1
39 LoveIceCream. UnBan! 931 1
40 Trackvlack P! 928 1
41 turbo003 Deo. 914 1
42 luksske KS 892 1
43 Rock The Speed. BoOts 866 1
44 Sister Joy R.E.DD 831 1
45 markez003 234324 825 1
46 iPlan KS 824 1
47 Steven.... Down. 820 1
48 ljudstvo003 234324 790 1
49 bj11 t-g-m 773 1
50 thomasjunior 765 1