Rang | Naam | Stam | Punten | Dorpen |
---|---|---|---|---|
1 | nelsonnnnn | SD. | 116.668 | 21 |
2 | OwhPUS | SD. | 83.163 | 14 |
3 | vinniekra | SD. | 16.985 | 4 |
4 | kansloos2 | 3.357 | 1 | |
5 | Tsoldier93 | M8 | 2.997 | 1 |
6 | Stefanovd87 | 2.945 | 1 | |
7 | lollolz03 | 2.928 | 1 | |
8 | dystarmo | 2.815 | 1 | |
9 | boyke112 | 2.532 | 1 | |
10 | keroltje | 2.444 | 1 | |
11 | Lelima | 2.386 | 1 | |
12 | boejari | 2.249 | 1 | |
13 | Sonic | 2.217 | 1 | |
14 | Dieter1991 | 2.206 | 1 | |
15 | Lenneke | 2.130 | 1 | |
16 | E4glez | 2.125 | 1 | |
17 | Dario420 | 2.125 | 1 | |
18 | BickDig | 2.106 | 1 | |
19 | Koningin FastRenzo | 2.106 | 1 | |
20 | aserty1234 | 2.106 | 1 | |
21 | Bullseye123 | 0 | 0 | |
22 | romanl567 | 0 | 0 | |
23 | zorroo54 | 0 | 0 | |
24 | noot | 0 | 0 | |
25 | Spooky1980 | 0 | 0 | |
26 | Mousse | 0 | 0 | |
27 | Tassie4 | 0 | 0 | |
28 | koentjuh.l | 0 | 0 | |
29 | Killer King | 0 | 0 | |
30 | theL | 0 | 0 | |
31 | stoffel007 | 0 | 0 | |
32 | ezie1 | 0 | 0 | |
33 | Koen03 | 0 | 0 | |
34 | renzaboy | 0 | 0 | |
35 | joke2 | 0 | 0 | |
36 | .Little Recuse | 0 | 0 | |
37 | creeper006 | 0 | 0 | |
38 | Like A Hurricane. | 0 | 0 | |
39 | Peutertje | 0 | 0 | |
40 | Jasperxb | 0 | 0 | |
41 | kipvariantje | 0 | 0 | |
42 | Bloodbeer | 0 | 0 | |
43 | Faas | 0 | 0 | |
44 | Tinker Bell | 0 | 0 | |
45 | Spider | 0 | 0 | |
46 | Tik Em Aan Ouwe | 0 | 0 | |
47 | Koning snaps | 0 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.