Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Luigi. | 266.391 | 266.391 | 4 | 55 |
2 | Y U NO | 171.083 | 171.083 | 5 | 42 |
3 | Rwa | 105.572 | 105.572 | 4 | 26 |
4 | WoQ? | 79.906 | 79.906 | 4 | 22 |
5 | Go.2 | 64.408 | 64.408 | 4 | 20 |
6 | Sir | 53.510 | 53.510 | 5 | 16 |
7 | Denniz | 49.756 | 49.756 | 1 | 11 |
8 | _TBR_ | 49.607 | 49.607 | 3 | 15 |
9 | speed | 44.616 | 44.616 | 5 | 13 |
10 | Alone! | 16.445 | 16.445 | 3 | 5 |
11 | LaB | 9.678 | 9.678 | 2 | 3 |
12 | abc | 7.128 | 7.128 | 1 | 2 |
13 | C.O.D | 2.686 | 2.686 | 4 | 1 |
14 | PT | 2.183 | 2.183 | 2 | 1 |
15 | ds | 2.106 | 2.106 | 2 | 0 |
16 | Go. | 0 | 0 | 2 | 0 |
17 | A-LT | 0 | 0 | 1 | 0 |
18 | fake | 0 | 0 | 1 | 0 |
19 | argo | 0 | 0 | 3 | 0 |
20 | DK | 0 | 0 | 2 | 0 |
21 | zlnd | 0 | 0 | 1 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.