Rang | Stam | Punten | Puntentotaal | Leden | Dorpen |
---|---|---|---|---|---|
1 | Nurds | 102.627 | 102.627 | 5 | 22 |
2 | Bottom | 78.315 | 78.315 | 5 | 19 |
3 | T-o | 58.514 | 58.514 | 5 | 18 |
4 | LGS2 | 40.442 | 40.442 | 5 | 11 |
5 | -R- | 35.184 | 35.184 | 3 | 9 |
6 | speler | 24.645 | 24.645 | 5 | 10 |
7 | _ROD_ | 13.697 | 13.697 | 5 | 6 |
8 | ulti | 9.377 | 9.377 | 4 | 5 |
9 | 013 | 9.051 | 9.051 | 5 | 5 |
10 | yeah | 7.784 | 7.784 | 5 | 6 |
11 | TTE | 7.542 | 7.542 | 2 | 2 |
12 | LGS | 6.397 | 6.397 | 5 | 5 |
13 | Speed. | 5.839 | 5.839 | 5 | 4 |
14 | T.O.C | 4.298 | 4.298 | 1 | 2 |
15 | Boss | 2.702 | 2.702 | 3 | 2 |
16 | d.g | 1.980 | 1.980 | 4 | 2 |
17 | SM | 1.870 | 1.870 | 2 | 2 |
18 | ~SB~ | 1.655 | 1.655 | 1 | 1 |
19 | PSG | 1.628 | 1.628 | 1 | 1 |
20 | BM | 1.306 | 1.306 | 5 | 2 |
21 | thew | 936 | 936 | 5 | 1 |
22 | go | 729 | 729 | 1 | 1 |
23 | LALA | 0 | 0 | 1 | 0 |
24 | J.D. | 0 | 0 | 1 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.