#959 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Koning M. Jochie 118.629 22
2 Iron Balls Mori 102.769 21
3 wimtje2000 Mori 68.149 15
4 .Ichigo Kurosaki. Mori 67.591 14
5 Flexibility Mori 66.095 16
6 iHelios FRUIT? 59.027 15
7 lord lama FRUIT? 46.829 12
8 D.E.C.B.E.L. Mori 40.970 11
9 maxim1731 YEAH 40.089 10
10 lucasvda Wolf 28.829 6
11 jordyvanbael Wolf 27.662 6
12 SUPER GOLD POWER 26.374 7
13 Br0wnHoleKnight Aces* 24.620 5
14 supermario99 smol 24.441 6
15 CrazyWazy. 24.306 7
16 Master Piccolo Mais. 23.560 6
17 vyfuk FRUIT? 19.931 6
18 jonny b12 Mais. 19.912 5
19 Cnuddse 18.627 4
20 WBOO YEAH 18.265 5
21 tehbrotherwarrior smol 17.764 4
22 denni111 Wolf 16.654 4
23 Dark Lord XK 16.650 5
24 XKINGX511 15.935 4
25 black woman YEAH 15.791 4
26 donaldduck95 lol 14.507 3
27 Japadajeweit 13.521 3
28 Willschram Mais. 12.577 3
29 herwin1999- 11.783 4
30 babymastercaos FRUIT? 10.007 3
31 IdioT KiLL Wolf 9.523 2
32 evilmeneer123 8.398 2
33 pieterebbers 7.899 2
34 jacom96 SPD 7.716 1
35 kobeboy147 7.664 2
36 ynze1993 7.515 2
37 rens15 7.144 2
38 de man die alles kan 7.025 2
39 1348 6.116 2
40 Sp33dK1ll3r World 5.457 2
41 .Lance Armstrong 5.243 1
42 Mano HD 4.931 1
43 Indiana Rose 4.452 1
44 euro 4.113 1
45 gino pietermaai1 3.922 1
46 .Invictus Jawel 3.766 1
47 CobraII 3.550 1
48 -Bomberman- 3.450 1
49 deathman99 3.112 1
50 lord redbull 2.988 1