Rang | Stam | Totaal |
---|---|---|
1 | Flair | 1.598.090.276 |
2 | STL | 1.541.345.247 |
3 | BOG | 231.738.952 |
4 | NWIU | 36.390.393 |
5 | (RPC) | 26.425.237 |
6 | NN | 25.433.668 |
7 | Resist | 24.933.643 |
8 | law | 20.546.229 |
9 | KNOR | 14.765.637 |
10 | Thc | 10.216.968 |
11 | {SVS} | 9.999.655 |
12 | MO | 9.364.748 |
13 | Aztec | 7.350.849 |
14 | VIT | 6.492.465 |
15 | Ha | 6.474.923 |
16 | +Vlag+ | 3.296.340 |
17 | TD | 1.916.044 |
18 | Tja | 1.785.226 |
19 | pp | 1.754.392 |
20 | Fak | 1.658.902 |
21 | MP | 990.426 |
22 | ORI | 783.301 |
23 | WeW | 683.648 |
24 | VFSnip | 570.852 |
25 | horse | 558.128 |
26 | lo | 489.953 |
27 | banana | 71.691 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.