Rang | Naam | Punten | Leden | Punten per speler | Dorpen | Punten per dorp |
---|---|---|---|---|---|---|
1 | Risi | 73.474.414 | 9 | 8.163.824 | 6.933 | 10.598 |
2 | Gold | 3.362.609 | 4 | 840.652 | 342 | 9.832 |
3 | Tyran | 3.200.256 | 3 | 1.066.752 | 335 | 9.553 |
4 | GRIT | 2.096.172 | 2 | 1.048.086 | 230 | 9.114 |
5 | GG | 1.431.848 | 1 | 1.431.848 | 151 | 9.482 |
6 | Batavi | 417.057 | 1 | 417.057 | 74 | 5.636 |
7 | GRIT2 | 282.360 | 2 | 141.180 | 31 | 9.108 |
8 | DdM. | 275.288 | 3 | 91.763 | 33 | 8.342 |
9 | ZRN | 270.451 | 5 | 54.090 | 33 | 8.195 |
10 | SHAG | 264.916 | 4 | 66.229 | 28 | 9.461 |
11 | Aztec | 242.114 | 9 | 26.902 | 41 | 5.905 |
12 | DP | 158.557 | 4 | 39.639 | 17 | 9.327 |
13 | Force | 115.598 | 5 | 23.120 | 18 | 6.422 |
14 | Whisky | 99.255 | 1 | 99.255 | 10 | 9.926 |
15 | DK | 78.677 | 1 | 78.677 | 9 | 8.742 |
16 | TC | 42.077 | 1 | 42.077 | 4 | 10.519 |
17 | ~H~ | 38.198 | 1 | 38.198 | 4 | 9.550 |
18 | DOTF | 29.999 | 1 | 29.999 | 3 | 10.000 |
19 | UNITY | 29.953 | 1 | 29.953 | 5 | 5.991 |
20 | Tja | 25.049 | 1 | 25.049 | 3 | 8.350 |
21 | DWBH | 23.063 | 1 | 23.063 | 4 | 5.766 |
22 | p en k | 21.309 | 1 | 21.309 | 4 | 5.327 |
23 | C-14 | 20.000 | 1 | 20.000 | 2 | 10.000 |
24 | MBH | 14.225 | 1 | 14.225 | 2 | 7.113 |
25 | Kll | 12.001 | 1 | 12.001 | 2 | 6.001 |
26 | HELL* | 9.609 | 1 | 9.609 | 1 | 9.609 |
27 | BoB | 9.280 | 1 | 9.280 | 1 | 9.280 |
28 | DH | 8.894 | 1 | 8.894 | 1 | 8.894 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.