Rang | Naam | Punten | Leden | Punten per speler | Dorpen | Punten per dorp |
---|---|---|---|---|---|---|
1 | P. | 147.904.596 | 21 | 7.043.076 | 14.522 | 10.185 |
2 | OUT | 20.202.414 | 4 | 5.050.604 | 1.832 | 11.028 |
3 | OTB | 10.895.047 | 4 | 2.723.762 | 1.063 | 10.249 |
4 | Cu. | 5.784.769 | 2 | 2.892.385 | 670 | 8.634 |
5 | HQ | 3.415.053 | 2 | 1.707.527 | 591 | 5.778 |
6 | 5YOG | 1.387.034 | 6 | 231.172 | 195 | 7.113 |
7 | DKN | 1.343.147 | 8 | 167.893 | 189 | 7.107 |
8 | DOW | 1.212.801 | 3 | 404.267 | 142 | 8.541 |
9 | END | 454.036 | 1 | 454.036 | 56 | 8.108 |
10 | T.D.S. | 196.261 | 1 | 196.261 | 30 | 6.542 |
11 | TWTK | 150.246 | 2 | 75.123 | 30 | 5.008 |
12 | =DT= | 105.866 | 1 | 105.866 | 17 | 6.227 |
13 | East | 101.733 | 1 | 101.733 | 20 | 5.087 |
14 | MyOnly | 59.746 | 1 | 59.746 | 10 | 5.975 |
15 | NVRM | 53.087 | 1 | 53.087 | 11 | 4.826 |
16 | ~U~ | 40.347 | 1 | 40.347 | 10 | 4.035 |
17 | ODA | 28.818 | 1 | 28.818 | 10 | 2.882 |
18 | season | 25.633 | 1 | 25.633 | 8 | 3.204 |
19 | Bruh. | 17.949 | 1 | 17.949 | 7 | 2.564 |
20 | Soms | 17.697 | 2 | 8.849 | 4 | 4.424 |
21 | V.H | 11.921 | 1 | 11.921 | 9 | 1.325 |
22 | ~TFF~ | 6.260 | 2 | 3.130 | 3 | 2.087 |
23 | Eik | 2.672 | 1 | 2.672 | 1 | 2.672 |
24 | ~ONE~ | 2.571 | 1 | 2.571 | 1 | 2.571 |
25 | TN | 462 | 1 | 462 | 1 | 462 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.