Rang | Stam | Totaal |
---|---|---|
1 | P. | 1.561.610.013 |
2 | HQ | 1.217.691.170 |
3 | OUT | 632.042.175 |
4 | OTB | 85.427.020 |
5 | Bruh. | 66.077.477 |
6 | =DT= | 58.890.400 |
7 | Cu. | 54.650.717 |
8 | ~ONE~ | 49.497.609 |
9 | V.H | 28.352.294 |
10 | DOW | 23.699.674 |
11 | 5YOG | 23.641.947 |
12 | TN | 17.187.015 |
13 | Eik | 10.720.617 |
14 | ODA | 9.028.159 |
15 | ~TFF~ | 8.406.299 |
16 | ~U~ | 5.897.302 |
17 | T.D.S. | 5.854.825 |
18 | DKN | 4.214.009 |
19 | Soms | 2.063.577 |
20 | MyOnly | 1.766.532 |
21 | END | 1.738.781 |
22 | season | 1.277.225 |
23 | TWTK | 731.694 |
24 | East | 269.747 |
25 | NVRM | 44.532 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.