Rang | Naam | Punten | Leden | Punten per speler | Dorpen | Punten per dorp |
---|---|---|---|---|---|---|
1 | Novus | 122.392.100 | 14 | 8.742.293 | 11.942 | 10.249 |
2 | Order | 26.403.286 | 13 | 2.031.022 | 2.686 | 9.830 |
3 | REC. | 18.825.700 | 18 | 1.045.872 | 1.968 | 9.566 |
4 | TMA | 2.911.460 | 3 | 970.487 | 288 | 10.109 |
5 | DSG | 1.619.715 | 13 | 124.593 | 193 | 8.392 |
6 | NMDHQ | 484.065 | 8 | 60.508 | 64 | 7.564 |
7 | Bandit | 416.931 | 1 | 416.931 | 42 | 9.927 |
8 | SA | 239.530 | 1 | 239.530 | 26 | 9.213 |
9 | Hel | 73.518 | 1 | 73.518 | 20 | 3.676 |
10 | P$D | 63.938 | 2 | 31.969 | 8 | 7.992 |
11 | -KH- | 44.541 | 1 | 44.541 | 9 | 4.949 |
12 | .ExiT | 40.884 | 3 | 13.628 | 6 | 6.814 |
13 | Darwin | 37.198 | 1 | 37.198 | 5 | 7.440 |
14 | MMAI | 30.334 | 1 | 30.334 | 5 | 6.067 |
15 | OwE | 26.255 | 1 | 26.255 | 3 | 8.752 |
16 | ~Ex~ | 20.991 | 2 | 10.496 | 3 | 6.997 |
17 | N.N | 20.082 | 4 | 5.021 | 5 | 4.016 |
18 | IC | 19.101 | 1 | 19.101 | 3 | 6.367 |
19 | ~AV~ | 14.480 | 1 | 14.480 | 3 | 4.827 |
20 | Twk | 11.819 | 1 | 11.819 | 1 | 11.819 |
21 | ~DAZ~ | 11.718 | 2 | 5.859 | 2 | 5.859 |
22 | VNDL | 10.944 | 1 | 10.944 | 3 | 3.648 |
23 | voc | 10.640 | 1 | 10.640 | 2 | 5.320 |
24 | _TBR_ | 7.188 | 1 | 7.188 | 1 | 7.188 |
25 | DOE PP | 5.517 | 1 | 5.517 | 2 | 2.759 |
26 | CPUE | 5.373 | 1 | 5.373 | 1 | 5.373 |
27 | Gwwwww | 3.579 | 3 | 1.193 | 3 | 1.193 |
28 | Dino | 2.782 | 1 | 2.782 | 1 | 2.782 |
29 | C.G | 502 | 1 | 502 | 0 | |
30 | WAR | 198 | 1 | 198 | 0 | |
31 | PKMS | 0 | 1 | 0 | 1 | 0 |
32 | asdfas | 0 | 0 | 0 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.