Rang | Stam | Totaal |
---|---|---|
1 | Novus | 1.672.667.578 |
2 | REC. | 1.591.011.131 |
3 | Order | 281.905.846 |
4 | Darwin | 122.866.616 |
5 | -KH- | 117.959.113 |
6 | DSG | 91.341.691 |
7 | NMDHQ | 79.598.181 |
8 | ~Ex~ | 68.029.672 |
9 | SA | 44.757.588 |
10 | Hel | 25.823.930 |
11 | TMA | 24.295.074 |
12 | ~DAZ~ | 16.772.430 |
13 | P$D | 10.293.805 |
14 | VNDL | 8.895.315 |
15 | N.N | 7.944.138 |
16 | CPUE | 7.259.617 |
17 | Gwwwww | 4.978.162 |
18 | .ExiT | 4.379.431 |
19 | Bandit | 4.060.985 |
20 | DOE PP | 3.882.357 |
21 | OwE | 2.529.047 |
22 | IC | 1.624.933 |
23 | Dino | 1.278.987 |
24 | voc | 1.257.953 |
25 | C.G | 1.134.460 |
26 | Twk | 1.069.517 |
27 | _TBR_ | 981.997 |
28 | ~AV~ | 876.762 |
29 | WAR | 529.593 |
30 | MMAI | 184.157 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.